Edit: /var/log/sa/sar02 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-09-02 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.65 0.07 6.40 0.98 0.00 0.00 0.31 0.00 0.00 80.60
00:10:01 0 11.75 0.02 6.50 1.15 0.00 0.00 0.81 0.00 0.00 79.77
00:10:01 1 11.55 0.07 6.54 1.11 0.00 0.00 0.48 0.00 0.00 80.26
00:10:01 2 11.48 0.13 6.34 0.85 0.00 0.00 0.18 0.00 0.00 81.02
00:10:01 3 10.28 0.11 6.06 0.88 0.00 0.00 0.62 0.00 0.00 82.05
00:10:01 4 12.20 0.05 6.28 1.00 0.00 0.00 0.10 0.00 0.00 80.37
00:10:01 5 10.70 0.09 5.95 1.02 0.00 0.00 0.09 0.00 0.00 82.14
00:10:01 6 12.90 0.02 6.82 0.77 0.00 0.00 0.09 0.00 0.00 79.40
00:10:01 7 12.33 0.06 6.69 1.05 0.00 0.00 0.09 0.00 0.00 79.78
00:20:00 all 11.03 0.01 7.26 0.41 0.00 0.00 0.35 0.00 0.00 80.94
00:20:00 0 11.60 0.00 7.29 0.37 0.00 0.00 0.90 0.00 0.00 79.84
00:20:00 1 10.72 0.00 7.05 0.45 0.00 0.00 0.57 0.00 0.00 81.21
00:20:00 2 11.60 0.00 7.48 0.45 0.00 0.00 0.27 0.00 0.00 80.21
00:20:00 3 9.79 0.00 6.99 0.46 0.00 0.00 0.60 0.00 0.00 82.16
00:20:00 4 10.32 0.00 7.16 0.45 0.00 0.00 0.14 0.00 0.00 81.93
00:20:00 5 10.80 0.08 7.21 0.40 0.00 0.00 0.10 0.00 0.00 81.40
00:20:00 6 11.83 0.00 7.40 0.34 0.00 0.00 0.10 0.00 0.00 80.34
00:20:00 7 11.61 0.00 7.48 0.35 0.00 0.00 0.10 0.00 0.00 80.46
00:30:00 all 11.82 0.02 6.37 0.42 0.00 0.00 0.32 0.00 0.00 81.06
00:30:00 0 12.31 0.00 6.43 0.34 0.00 0.00 0.78 0.00 0.00 80.14
00:30:00 1 10.53 0.00 6.28 0.44 0.00 0.00 0.50 0.00 0.00 82.25
00:30:00 2 12.60 0.00 6.32 0.48 0.00 0.00 0.18 0.00 0.00 80.43
00:30:00 3 10.40 0.00 6.04 0.50 0.00 0.00 0.63 0.00 0.00 82.43
00:30:00 4 11.28 0.01 6.48 0.44 0.00 0.00 0.12 0.00 0.00 81.67
00:30:00 5 12.37 0.09 6.53 0.37 0.00 0.00 0.10 0.00 0.00 80.53
00:30:00 6 13.10 0.07 6.46 0.37 0.00 0.00 0.11 0.00 0.00 79.88
00:30:00 7 11.97 0.00 6.42 0.40 0.00 0.00 0.11 0.00 0.00 81.11
00:40:00 all 9.74 0.01 5.37 0.46 0.00 0.00 0.24 0.00 0.00 84.19
00:40:00 0 8.56 0.00 5.31 0.49 0.00 0.00 0.65 0.00 0.00 84.98
00:40:00 1 9.14 0.00 5.06 0.46 0.00 0.00 0.33 0.00 0.00 85.01
00:40:00 2 10.14 0.00 5.49 0.40 0.00 0.00 0.15 0.00 0.00 83.81
00:40:00 3 9.23 0.00 5.18 0.50 0.00 0.00 0.49 0.00 0.00 84.61
00:40:00 4 10.12 0.07 5.29 0.55 0.00 0.00 0.09 0.00 0.00 83.88
00:40:00 5 9.55 0.00 5.35 0.36 0.00 0.00 0.08 0.00 0.00 84.66
00:40:00 6 9.85 0.00 5.56 0.46 0.00 0.00 0.06 0.00 0.00 84.06
00:40:00 7 11.29 0.00 5.68 0.44 0.00 0.00 0.08 0.00 0.00 82.51
00:50:00 all 17.46 0.03 8.68 0.64 0.00 0.00 0.40 0.00 0.00 72.78
00:50:00 0 16.82 0.00 8.46 0.65 0.00 0.00 0.92 0.00 0.00 73.14
00:50:00 1 20.63 0.11 8.33 0.58 0.00 0.00 0.56 0.00 0.00 69.79
00:50:00 2 16.95 0.01 8.75 0.57 0.00 0.00 0.31 0.00 0.00 73.42
00:50:00 3 15.72 0.04 8.78 0.68 0.00 0.00 0.86 0.00 0.00 73.92
00:50:00 4 15.97 0.01 8.60 0.66 0.00 0.00 0.15 0.00 0.00 74.61
00:50:00 5 16.78 0.00 8.78 0.58 0.00 0.00 0.13 0.00 0.00 73.73
00:50:00 6 18.65 0.01 8.76 0.81 0.00 0.00 0.11 0.00 0.00 71.66
00:50:00 7 18.19 0.09 9.02 0.58 0.00 0.00 0.13 0.00 0.00 71.99
01:00:00 all 8.55 0.01 4.94 0.43 0.00 0.00 0.20 0.00 0.00 85.88
01:00:00 0 8.42 0.00 4.91 0.40 0.00 0.00 0.56 0.00 0.00 85.71
01:00:00 1 8.49 0.00 4.86 0.44 0.00 0.00 0.29 0.00 0.00 85.91
01:00:00 2 8.55 0.00 5.06 0.43 0.00 0.00 0.12 0.00 0.00 85.83
01:00:00 3 8.55 0.00 4.77 0.44 0.00 0.00 0.36 0.00 0.00 85.87
01:00:00 4 8.19 0.00 4.86 0.47 0.00 0.00 0.07 0.00 0.00 86.42
01:00:00 5 8.25 0.06 4.88 0.46 0.00 0.00 0.05 0.00 0.00 86.30
01:00:00 6 8.70 0.01 5.07 0.42 0.00 0.00 0.05 0.00 0.00 85.76
01:00:00 7 9.23 0.00 5.10 0.39 0.00 0.00 0.06 0.00 0.00 85.22
01:10:00 all 8.15 0.01 5.26 0.79 0.00 0.00 0.19 0.00 0.00 85.60
01:10:00 0 8.04 0.00 5.17 0.55 0.00 0.00 0.51 0.00 0.00 85.73
01:10:00 1 8.02 0.00 5.35 1.02 0.00 0.00 0.28 0.00 0.00 85.33
01:10:00 2 8.57 0.00 5.35 0.72 0.00 0.00 0.11 0.00 0.00 85.25
01:10:00 3 8.29 0.00 5.37 0.69 0.00 0.00 0.39 0.00 0.00 85.26
01:10:00 4 8.01 0.00 5.08 0.63 0.00 0.00 0.06 0.00 0.00 86.23
01:10:00 5 8.15 0.01 5.37 1.00 0.00 0.00 0.04 0.00 0.00 85.44
01:10:00 6 8.08 0.08 5.20 0.76 0.00 0.00 0.05 0.00 0.00 85.83
01:10:00 7 8.01 0.00 5.23 0.93 0.00 0.00 0.05 0.00 0.00 85.77
01:20:00 all 6.29 0.02 5.21 0.12 0.00 0.00 0.20 0.00 0.00 88.16
01:20:00 0 6.32 0.00 5.12 0.17 0.00 0.00 0.56 0.00 0.00 87.83
01:20:00 1 6.53 0.08 5.20 0.16 0.00 0.00 0.26 0.00 0.00 87.78
01:20:00 2 6.78 0.00 5.68 0.16 0.00 0.00 0.14 0.00 0.00 87.24
01:20:00 3 5.67 0.00 4.85 0.08 0.00 0.00 0.35 0.00 0.00 89.04
01:20:00 4 6.38 0.00 5.48 0.07 0.00 0.00 0.08 0.00 0.00 87.98
01:20:00 5 6.28 0.09 5.18 0.10 0.00 0.00 0.06 0.00 0.00 88.30
01:20:00 6 6.15 0.01 5.38 0.12 0.00 0.00 0.06 0.00 0.00 88.27
01:20:00 7 6.22 0.00 4.76 0.12 0.00 0.00 0.06 0.00 0.00 88.83
01:30:00 all 8.09 0.01 4.37 0.41 0.00 0.00 0.17 0.00 0.00 86.95
01:30:00 0 9.63 0.00 4.36 0.91 0.00 0.00 0.40 0.00 0.00 84.70
01:30:00 1 7.18 0.00 4.45 0.17 0.00 0.00 0.30 0.00 0.00 87.90
01:30:00 2 9.73 0.00 4.57 0.67 0.00 0.00 0.09 0.00 0.00 84.93
01:30:00 3 10.17 0.00 4.22 0.54 0.00 0.00 0.32 0.00 0.00 84.75
01:30:00 4 6.65 0.07 4.34 0.27 0.00 0.00 0.07 0.00 0.00 88.59
01:30:00 5 7.41 0.00 4.50 0.14 0.00 0.00 0.06 0.00 0.00 87.88
01:30:00 6 7.10 0.00 4.25 0.30 0.00 0.00 0.06 0.00 0.00 88.29
01:30:00 7 6.85 0.00 4.24 0.27 0.00 0.00 0.05 0.00 0.00 88.59
01:40:01 all 6.89 0.01 6.91 0.11 0.00 0.00 0.27 0.00 0.00 85.82
01:40:01 0 7.09 0.00 6.32 0.09 0.00 0.00 0.95 0.00 0.00 85.54
01:40:01 1 6.88 0.00 6.94 0.12 0.00 0.00 0.41 0.00 0.00 85.65
01:40:01 2 7.05 0.00 7.71 0.07 0.00 0.00 0.18 0.00 0.00 84.99
01:40:01 3 7.09 0.00 7.30 0.12 0.00 0.00 0.36 0.00 0.00 85.14
01:40:01 4 6.75 0.09 7.06 0.15 0.00 0.00 0.08 0.00 0.00 85.87
01:40:01 5 6.95 0.00 6.97 0.10 0.00 0.00 0.06 0.00 0.00 85.93
01:40:01 6 7.05 0.00 6.75 0.10 0.00 0.00 0.04 0.00 0.00 86.06
01:40:01 7 6.26 0.00 6.20 0.09 0.00 0.00 0.04 0.00 0.00 87.41
01:50:01 all 6.61 0.01 6.45 0.14 0.00 0.00 0.24 0.00 0.00 86.55
01:50:01 0 6.57 0.07 6.60 0.24 0.00 0.00 0.70 0.00 0.00 85.81
01:50:01 1 7.03 0.00 6.37 0.13 0.00 0.00 0.48 0.00 0.00 85.98
01:50:01 2 6.62 0.00 6.88 0.15 0.00 0.00 0.17 0.00 0.00 86.17
01:50:01 3 6.41 0.00 6.10 0.11 0.00 0.00 0.35 0.00 0.00 87.03
01:50:01 4 6.76 0.00 6.33 0.18 0.00 0.00 0.07 0.00 0.00 86.65
01:50:01 5 6.57 0.00 6.48 0.10 0.00 0.00 0.05 0.00 0.00 86.81
01:50:01 6 6.48 0.00 6.83 0.09 0.00 0.00 0.03 0.00 0.00 86.56
01:50:01 7 6.44 0.00 5.99 0.11 0.00 0.00 0.04 0.00 0.00 87.42
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 6.07 0.02 4.05 0.24 0.00 0.00 0.13 0.00 0.00 89.49
02:00:01 0 5.61 0.09 3.85 0.18 0.00 0.00 0.36 0.00 0.00 89.92
02:00:01 1 6.60 0.00 4.12 0.31 0.00 0.00 0.18 0.00 0.00 88.79
02:00:01 2 6.34 0.05 4.25 0.37 0.00 0.00 0.08 0.00 0.00 88.91
02:00:01 3 5.61 0.00 3.90 0.19 0.00 0.00 0.27 0.00 0.00 90.03
02:00:01 4 6.17 0.00 3.93 0.20 0.00 0.00 0.04 0.00 0.00 89.66
02:00:01 5 6.19 0.00 4.10 0.24 0.00 0.00 0.04 0.00 0.00 89.43
02:00:01 6 5.66 0.00 4.18 0.17 0.00 0.00 0.04 0.00 0.00 89.96
02:00:01 7 6.39 0.01 4.09 0.25 0.00 0.00 0.05 0.00 0.00 89.21
02:10:01 all 6.96 0.05 5.74 0.69 0.00 0.00 0.20 0.00 0.00 86.37
02:10:01 0 6.78 0.06 5.40 0.59 0.00 0.00 0.58 0.00 0.00 86.59
02:10:01 1 6.98 0.01 5.86 0.32 0.00 0.00 0.34 0.00 0.00 86.50
02:10:01 2 7.29 0.01 5.87 0.54 0.00 0.00 0.14 0.00 0.00 86.14
02:10:01 3 6.46 0.08 5.61 0.55 0.00 0.00 0.32 0.00 0.00 86.98
02:10:01 4 7.05 0.16 5.90 0.55 0.00 0.00 0.07 0.00 0.00 86.27
02:10:01 5 6.90 0.02 5.29 0.78 0.00 0.00 0.06 0.00 0.00 86.94
02:10:01 6 7.26 0.03 6.13 1.68 0.00 0.00 0.04 0.00 0.00 84.85
02:10:01 7 6.96 0.01 5.85 0.47 0.00 0.00 0.06 0.00 0.00 86.66
02:20:01 all 7.34 0.01 4.27 0.12 0.00 0.00 0.17 0.00 0.00 88.09
02:20:01 0 7.64 0.01 4.26 0.13 0.00 0.00 0.41 0.00 0.00 87.54
02:20:01 1 7.49 0.00 4.17 0.10 0.00 0.00 0.22 0.00 0.00 88.02
02:20:01 2 7.47 0.00 4.35 0.15 0.00 0.00 0.13 0.00 0.00 87.90
02:20:01 3 6.95 0.00 4.23 0.12 0.00 0.00 0.33 0.00 0.00 88.37
02:20:01 4 7.37 0.07 4.18 0.13 0.00 0.00 0.09 0.00 0.00 88.16
02:20:01 5 7.29 0.00 4.27 0.13 0.00 0.00 0.07 0.00 0.00 88.24
02:20:01 6 7.48 0.00 4.50 0.09 0.00 0.00 0.06 0.00 0.00 87.87
02:20:01 7 7.04 0.00 4.20 0.10 0.00 0.00 0.06 0.00 0.00 88.60
02:30:00 all 7.41 0.01 4.50 0.09 0.00 0.00 0.16 0.00 0.00 87.83
02:30:00 0 8.41 0.00 4.61 0.10 0.00 0.00 0.42 0.00 0.00 86.47
02:30:00 1 7.38 0.00 4.53 0.08 0.00 0.00 0.24 0.00 0.00 87.78
02:30:00 2 8.67 0.01 4.57 0.08 0.00 0.00 0.11 0.00 0.00 86.57
02:30:00 3 6.73 0.00 4.24 0.07 0.00 0.00 0.33 0.00 0.00 88.63
02:30:00 4 6.92 0.00 4.58 0.11 0.00 0.00 0.05 0.00 0.00 88.33
02:30:00 5 7.00 0.08 4.55 0.10 0.00 0.00 0.04 0.00 0.00 88.23
02:30:00 6 7.12 0.00 4.68 0.11 0.00 0.00 0.04 0.00 0.00 88.05
02:30:00 7 7.04 0.00 4.25 0.09 0.00 0.00 0.05 0.00 0.00 88.57
02:40:01 all 17.75 0.01 6.37 0.18 0.00 0.00 0.51 0.00 0.00 75.19
02:40:01 0 18.07 0.07 6.61 0.19 0.00 0.00 1.13 0.00 0.00 73.94
02:40:01 1 19.25 0.00 6.31 0.14 0.00 0.00 0.74 0.00 0.00 73.57
02:40:01 2 22.67 0.00 6.69 0.15 0.00 0.00 0.47 0.00 0.00 70.01
02:40:01 3 17.88 0.00 6.49 0.21 0.00 0.00 0.67 0.00 0.00 74.75
02:40:01 4 15.90 0.00 6.38 0.16 0.00 0.00 0.30 0.00 0.00 77.25
02:40:01 5 18.98 0.01 6.31 0.18 0.00 0.00 0.27 0.00 0.00 74.25
02:40:01 6 14.78 0.00 6.24 0.18 0.00 0.00 0.26 0.00 0.00 78.54
02:40:01 7 14.42 0.00 5.94 0.22 0.00 0.00 0.21 0.00 0.00 79.22
02:50:01 all 7.50 0.01 4.75 0.22 0.00 0.00 0.17 0.00 0.00 87.35
02:50:01 0 7.73 0.00 4.81 0.25 0.00 0.00 0.43 0.00 0.00 86.78
02:50:01 1 8.57 0.00 4.90 0.16 0.00 0.00 0.23 0.00 0.00 86.14
02:50:01 2 7.58 0.00 4.91 0.27 0.00 0.00 0.12 0.00 0.00 87.12
02:50:01 3 6.70 0.09 4.73 0.12 0.00 0.00 0.37 0.00 0.00 87.99
02:50:01 4 7.44 0.00 4.80 0.21 0.00 0.00 0.07 0.00 0.00 87.48
02:50:01 5 7.12 0.00 4.65 0.21 0.00 0.00 0.06 0.00 0.00 87.95
02:50:01 6 7.53 0.00 4.71 0.28 0.00 0.00 0.06 0.00 0.00 87.42
02:50:01 7 7.35 0.00 4.47 0.25 0.00 0.00 0.05 0.00 0.00 87.88
03:00:01 all 6.77 0.02 6.44 0.27 0.00 0.00 0.26 0.00 0.00 86.25
03:00:01 0 6.68 0.00 6.04 0.26 0.00 0.00 0.91 0.00 0.00 86.11
03:00:01 1 6.72 0.00 6.72 0.27 0.00 0.00 0.41 0.00 0.00 85.87
03:00:01 2 6.54 0.00 6.67 0.31 0.00 0.00 0.21 0.00 0.00 86.28
03:00:01 3 7.54 0.00 6.87 0.21 0.00 0.00 0.35 0.00 0.00 85.02
03:00:01 4 6.58 0.03 6.63 0.28 0.00 0.00 0.07 0.00 0.00 86.41
03:00:01 5 6.94 0.05 6.55 0.22 0.00 0.00 0.05 0.00 0.00 86.17
03:00:01 6 6.44 0.01 5.95 0.30 0.00 0.00 0.05 0.00 0.00 87.25
03:00:01 7 6.70 0.07 6.05 0.27 0.00 0.00 0.04 0.00 0.00 86.86
03:10:01 all 6.00 0.01 3.91 0.55 0.00 0.00 0.12 0.00 0.00 89.42
03:10:01 0 5.53 0.00 3.75 0.38 0.00 0.00 0.35 0.00 0.00 90.00
03:10:01 1 6.06 0.00 3.87 0.43 0.00 0.00 0.17 0.00 0.00 89.47
03:10:01 2 6.18 0.00 4.05 0.76 0.00 0.00 0.08 0.00 0.00 88.93
03:10:01 3 6.60 0.00 3.98 1.16 0.00 0.00 0.26 0.00 0.00 88.00
03:10:01 4 5.54 0.00 3.81 0.20 0.00 0.00 0.04 0.00 0.00 90.41
03:10:01 5 6.16 0.00 4.08 0.26 0.00 0.00 0.04 0.00 0.00 89.45
03:10:01 6 6.02 0.07 3.93 0.92 0.00 0.00 0.03 0.00 0.00 89.03
03:10:01 7 5.88 0.00 3.78 0.28 0.00 0.00 0.03 0.00 0.00 90.04
03:20:01 all 5.79 0.01 3.85 0.10 0.00 0.00 0.12 0.00 0.00 90.12
03:20:01 0 5.25 0.00 3.65 0.09 0.00 0.00 0.34 0.00 0.00 90.66
03:20:01 1 5.62 0.03 3.85 0.09 0.00 0.00 0.17 0.00 0.00 90.24
03:20:01 2 5.80 0.00 3.84 0.11 0.00 0.00 0.07 0.00 0.00 90.18
03:20:01 3 5.72 0.00 3.82 0.10 0.00 0.00 0.25 0.00 0.00 90.11
03:20:01 4 6.13 0.00 3.97 0.11 0.00 0.00 0.04 0.00 0.00 89.76
03:20:01 5 5.76 0.00 3.91 0.12 0.00 0.00 0.03 0.00 0.00 90.17
03:20:01 6 5.94 0.05 3.93 0.08 0.00 0.00 0.04 0.00 0.00 89.96
03:20:01 7 6.13 0.01 3.81 0.12 0.00 0.00 0.04 0.00 0.00 89.90
03:30:01 all 6.31 0.01 5.23 0.10 0.00 0.00 0.21 0.00 0.00 88.15
03:30:01 0 6.33 0.00 5.00 0.09 0.00 0.00 0.64 0.00 0.00 87.95
03:30:01 1 5.99 0.00 5.08 0.10 0.00 0.00 0.34 0.00 0.00 88.49
03:30:01 2 6.35 0.07 5.51 0.12 0.00 0.00 0.13 0.00 0.00 87.82
03:30:01 3 5.97 0.01 5.11 0.12 0.00 0.00 0.39 0.00 0.00 88.40
03:30:01 4 6.42 0.00 5.26 0.08 0.00 0.00 0.05 0.00 0.00 88.19
03:30:01 5 6.42 0.00 5.65 0.14 0.00 0.00 0.04 0.00 0.00 87.74
03:30:01 6 6.45 0.00 5.17 0.08 0.00 0.00 0.04 0.00 0.00 88.26
03:30:01 7 6.50 0.00 5.07 0.07 0.00 0.00 0.03 0.00 0.00 88.33
03:40:01 all 6.19 0.29 4.13 0.11 0.00 0.00 0.13 0.00 0.00 89.16
03:40:01 0 5.78 0.05 4.09 0.11 0.00 0.00 0.37 0.00 0.00 89.60
03:40:01 1 5.74 0.00 4.00 0.08 0.00 0.00 0.20 0.00 0.00 89.98
03:40:01 2 6.30 0.00 4.20 0.07 0.00 0.00 0.08 0.00 0.00 89.35
03:40:01 3 5.59 0.29 3.89 0.16 0.00 0.00 0.29 0.00 0.00 89.79
03:40:01 4 6.80 0.00 4.21 0.08 0.00 0.00 0.04 0.00 0.00 88.87
03:40:01 5 6.84 1.81 4.37 0.12 0.00 0.00 0.03 0.00 0.00 86.83
03:40:01 6 5.88 0.02 4.03 0.11 0.00 0.00 0.02 0.00 0.00 89.94
03:40:01 7 6.58 0.11 4.22 0.14 0.00 0.00 0.03 0.00 0.00 88.91
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 8.86 0.02 5.61 0.20 0.00 0.00 0.30 0.00 0.00 85.01
03:50:02 0 8.55 0.00 5.48 0.31 0.00 0.00 0.76 0.00 0.00 84.91
03:50:02 1 8.07 0.01 5.58 0.19 0.00 0.00 0.43 0.00 0.00 85.72
03:50:02 2 9.22 0.00 6.14 0.12 0.00 0.00 0.26 0.00 0.00 84.25
03:50:02 3 8.12 0.00 5.59 0.32 0.00 0.00 0.50 0.00 0.00 85.47
03:50:02 4 9.59 0.00 5.75 0.19 0.00 0.00 0.13 0.00 0.00 84.33
03:50:02 5 8.85 0.00 5.55 0.18 0.00 0.00 0.11 0.00 0.00 85.31
03:50:02 6 9.04 0.15 5.45 0.14 0.00 0.00 0.10 0.00 0.00 85.12
03:50:02 7 9.42 0.00 5.34 0.14 0.00 0.00 0.11 0.00 0.00 84.99
04:00:01 all 8.85 0.01 4.55 0.39 0.00 0.00 0.24 0.00 0.00 85.95
04:00:01 0 8.05 0.00 4.46 0.46 0.00 0.00 0.62 0.00 0.00 86.40
04:00:01 1 7.98 0.00 4.35 0.28 0.00 0.00 0.33 0.00 0.00 87.06
04:00:01 2 9.54 0.01 4.57 0.43 0.00 0.00 0.16 0.00 0.00 85.29
04:00:01 3 9.33 0.00 4.56 0.39 0.00 0.00 0.46 0.00 0.00 85.26
04:00:01 4 10.44 0.07 4.72 0.35 0.00 0.00 0.10 0.00 0.00 84.33
04:00:01 5 8.72 0.00 4.46 0.49 0.00 0.00 0.11 0.00 0.00 86.22
04:00:01 6 8.87 0.00 4.72 0.37 0.00 0.00 0.10 0.00 0.00 85.95
04:00:01 7 7.88 0.00 4.58 0.36 0.00 0.00 0.07 0.00 0.00 87.10
04:10:01 all 6.54 0.01 4.45 0.65 0.00 0.00 0.15 0.00 0.00 88.20
04:10:01 0 6.15 0.00 4.29 0.52 0.00 0.00 0.32 0.00 0.00 88.71
04:10:01 1 6.51 0.09 4.40 0.41 0.00 0.00 0.19 0.00 0.00 88.40
04:10:01 2 6.37 0.00 4.36 0.63 0.00 0.00 0.11 0.00 0.00 88.53
04:10:01 3 6.51 0.00 4.38 0.86 0.00 0.00 0.30 0.00 0.00 87.94
04:10:01 4 6.96 0.00 4.64 0.91 0.00 0.00 0.08 0.00 0.00 87.41
04:10:01 5 6.59 0.00 4.47 0.72 0.00 0.00 0.07 0.00 0.00 88.16
04:10:01 6 6.39 0.00 4.45 0.50 0.00 0.00 0.06 0.00 0.00 88.60
04:10:01 7 6.80 0.00 4.62 0.65 0.00 0.00 0.07 0.00 0.00 87.86
04:20:01 all 8.83 0.12 5.79 0.31 0.00 0.00 0.30 0.00 0.00 84.64
04:20:01 0 8.70 0.01 5.53 0.45 0.00 0.00 0.69 0.00 0.00 84.62
04:20:01 1 9.61 0.12 5.85 0.29 0.00 0.00 0.43 0.00 0.00 83.69
04:20:01 2 9.59 0.41 5.93 0.35 0.00 0.00 0.24 0.00 0.00 83.48
04:20:01 3 8.70 0.07 5.60 0.27 0.00 0.00 0.49 0.00 0.00 84.88
04:20:01 4 8.39 0.04 5.83 0.34 0.00 0.00 0.16 0.00 0.00 85.25
04:20:01 5 8.56 0.02 5.90 0.21 0.00 0.00 0.15 0.00 0.00 85.16
04:20:01 6 8.41 0.19 6.27 0.28 0.00 0.00 0.14 0.00 0.00 84.71
04:20:01 7 8.65 0.08 5.44 0.32 0.00 0.00 0.13 0.00 0.00 85.37
04:30:01 all 6.53 0.01 3.89 0.10 0.00 0.00 0.14 0.00 0.00 89.33
04:30:01 0 6.53 0.00 3.79 0.13 0.00 0.00 0.35 0.00 0.00 89.20
04:30:01 1 6.68 0.07 3.91 0.09 0.00 0.00 0.19 0.00 0.00 89.05
04:30:01 2 7.12 0.00 3.82 0.07 0.00 0.00 0.10 0.00 0.00 88.89
04:30:01 3 6.87 0.01 3.87 0.11 0.00 0.00 0.29 0.00 0.00 88.85
04:30:01 4 7.06 0.00 4.08 0.09 0.00 0.00 0.04 0.00 0.00 88.73
04:30:01 5 5.98 0.00 3.95 0.10 0.00 0.00 0.04 0.00 0.00 89.92
04:30:01 6 6.05 0.00 3.86 0.11 0.00 0.00 0.05 0.00 0.00 89.93
04:30:01 7 5.99 0.02 3.79 0.11 0.00 0.00 0.05 0.00 0.00 90.05
04:40:01 all 7.97 0.02 4.93 0.25 0.00 0.00 0.19 0.00 0.00 86.64
04:40:01 0 8.46 0.00 4.89 0.22 0.00 0.00 0.47 0.00 0.00 85.96
04:40:01 1 7.82 0.00 4.94 0.23 0.00 0.00 0.31 0.00 0.00 86.69
04:40:01 2 7.32 0.07 5.00 0.32 0.00 0.00 0.11 0.00 0.00 87.18
04:40:01 3 8.49 0.00 5.00 0.29 0.00 0.00 0.34 0.00 0.00 85.89
04:40:01 4 7.46 0.10 4.92 0.20 0.00 0.00 0.08 0.00 0.00 87.24
04:40:01 5 8.77 0.00 4.98 0.25 0.00 0.00 0.09 0.00 0.00 85.91
04:40:01 6 7.75 0.00 5.01 0.20 0.00 0.00 0.06 0.00 0.00 86.99
04:40:01 7 7.66 0.00 4.73 0.27 0.00 0.00 0.08 0.00 0.00 87.26
04:50:01 all 7.37 0.01 7.89 0.19 0.00 0.00 0.29 0.00 0.00 84.25
04:50:01 0 7.43 0.07 8.21 0.14 0.00 0.00 0.89 0.00 0.00 83.25
04:50:01 1 7.12 0.00 7.40 0.14 0.00 0.00 0.56 0.00 0.00 84.77
04:50:01 2 7.58 0.00 8.24 0.20 0.00 0.00 0.22 0.00 0.00 83.76
04:50:01 3 7.44 0.00 7.82 0.14 0.00 0.00 0.40 0.00 0.00 84.19
04:50:01 4 7.91 0.00 7.59 0.29 0.00 0.00 0.09 0.00 0.00 84.12
04:50:01 5 6.95 0.00 8.08 0.24 0.00 0.00 0.06 0.00 0.00 84.67
04:50:01 6 7.21 0.00 8.28 0.18 0.00 0.00 0.05 0.00 0.00 84.28
04:50:01 7 7.31 0.00 7.52 0.18 0.00 0.00 0.06 0.00 0.00 84.93
05:00:01 all 7.67 0.02 4.78 0.49 0.00 0.00 0.16 0.00 0.00 86.87
05:00:01 0 7.53 0.02 4.82 0.48 0.00 0.00 0.39 0.00 0.00 86.75
05:00:01 1 7.79 0.00 4.80 0.68 0.00 0.00 0.24 0.00 0.00 86.48
05:00:01 2 7.86 0.01 4.87 0.47 0.00 0.00 0.11 0.00 0.00 86.67
05:00:01 3 7.66 0.05 4.59 0.50 0.00 0.00 0.29 0.00 0.00 86.90
05:00:01 4 8.59 0.10 5.09 0.52 0.00 0.00 0.08 0.00 0.00 85.62
05:00:01 5 7.33 0.00 4.72 0.29 0.00 0.00 0.06 0.00 0.00 87.59
05:00:01 6 7.48 0.01 4.69 0.48 0.00 0.00 0.05 0.00 0.00 87.29
05:00:01 7 7.12 0.00 4.68 0.49 0.00 0.00 0.05 0.00 0.00 87.66
05:10:01 all 9.15 0.01 5.55 0.74 0.00 0.00 0.17 0.00 0.00 84.37
05:10:01 0 8.17 0.00 5.60 0.81 0.00 0.00 0.46 0.00 0.00 84.96
05:10:01 1 8.47 0.01 5.43 0.54 0.00 0.00 0.26 0.00 0.00 85.28
05:10:01 2 8.72 0.00 5.50 1.12 0.00 0.00 0.11 0.00 0.00 84.55
05:10:01 3 9.88 0.00 5.62 0.64 0.00 0.00 0.36 0.00 0.00 83.49
05:10:01 4 9.79 0.00 5.47 0.69 0.00 0.00 0.05 0.00 0.00 84.00
05:10:01 5 9.85 0.06 5.81 0.56 0.00 0.00 0.05 0.00 0.00 83.66
05:10:01 6 9.25 0.00 5.39 0.32 0.00 0.00 0.04 0.00 0.00 85.01
05:10:01 7 9.11 0.00 5.59 1.23 0.00 0.00 0.05 0.00 0.00 84.02
05:20:01 all 7.14 0.01 4.16 0.18 0.00 0.00 0.14 0.00 0.00 88.38
05:20:01 0 6.34 0.00 4.02 0.31 0.00 0.00 0.37 0.00 0.00 88.96
05:20:01 1 6.39 0.00 4.13 0.14 0.00 0.00 0.20 0.00 0.00 89.14
05:20:01 2 7.07 0.00 4.21 0.19 0.00 0.00 0.09 0.00 0.00 88.45
05:20:01 3 6.82 0.01 4.05 0.15 0.00 0.00 0.28 0.00 0.00 88.69
05:20:01 4 9.45 0.08 4.56 0.11 0.00 0.00 0.08 0.00 0.00 85.72
05:20:01 5 6.89 0.00 4.14 0.15 0.00 0.00 0.05 0.00 0.00 88.77
