/home/kanaloa/tmp/webalizer/ssl/kanaloaparqueacuatico.co
NameSizeModeActions
ctry_usage_202107.png33870644editdlrm
ctry_usage_202108.png32710644editdlrm
ctry_usage_202109.png35380644editdlrm
ctry_usage_202110.png32500644editdlrm
ctry_usage_202111.png35440644editdlrm
ctry_usage_202112.png33190644editdlrm
ctry_usage_202201.png29950644editdlrm
ctry_usage_202202.png34900644editdlrm
ctry_usage_202203.png34520644editdlrm
ctry_usage_202204.png34490644editdlrm
ctry_usage_202205.png33440644editdlrm
ctry_usage_202206.png30210644editdlrm
ctry_usage_202207.png34770644editdlrm
ctry_usage_202208.png35280644editdlrm
ctry_usage_202209.png35770644editdlrm
ctry_usage_202210.png35530644editdlrm
ctry_usage_202211.png35510644editdlrm
ctry_usage_202212.png35520644editdlrm
ctry_usage_202301.png34460644editdlrm
ctry_usage_202302.png36190644editdlrm
ctry_usage_202303.png34930644editdlrm
ctry_usage_202304.png34770644editdlrm
ctry_usage_202305.png55280644editdlrm
ctry_usage_202306.png49050644editdlrm
ctry_usage_202307.png56990644editdlrm
ctry_usage_202308.png47150644editdlrm
ctry_usage_202309.png55480644editdlrm
ctry_usage_202310.png38970644editdlrm
ctry_usage_202311.png56440644editdlrm
ctry_usage_202502.png48490644editdlrm
ctry_usage_202503.png40360644editdlrm
ctry_usage_202504.png41390644editdlrm
ctry_usage_202505.png48440644editdlrm
ctry_usage_202506.png39770644editdlrm
ctry_usage_202507.png35730644editdlrm
ctry_usage_202508.png43730644editdlrm
ctry_usage_202509.png39500644editdlrm
ctry_usage_202510.png44430644editdlrm
ctry_usage_202511.png40550644editdlrm
ctry_usage_202512.png37390644editdlrm
ctry_usage_202601.png37210644editdlrm
ctry_usage_202602.png36220644editdlrm
ctry_usage_202603.png36070644editdlrm
ctry_usage_202604.png45870644editdlrm
ctry_usage_202605.png40940644editdlrm
ctry_usage_202606.png43370644editdlrm
ctry_usage_202607.png36550644editdlrm
ctry_usage_202608.png30550644editdlrm
ctry_usage_202609.png30650644editdlrm
daily_usage_202107.png37320644editdlrm
daily_usage_202108.png41440644editdlrm
daily_usage_202109.png41210644editdlrm
daily_usage_202110.png37250644editdlrm
daily_usage_202111.png40430644editdlrm
daily_usage_202112.png39410644editdlrm
daily_usage_202201.png40050644editdlrm
daily_usage_202202.png40080644editdlrm
daily_usage_202203.png40140644editdlrm
daily_usage_202204.png40230644editdlrm
daily_usage_202205.png41110644editdlrm
daily_usage_202206.png40480644editdlrm
daily_usage_202207.png39420644editdlrm
daily_usage_202208.png40520644editdlrm
daily_usage_202209.png37770644editdlrm
daily_usage_202210.png39360644editdlrm
daily_usage_202211.png39260644editdlrm
daily_usage_202212.png40610644editdlrm
daily_usage_202301.png39130644editdlrm
daily_usage_202302.png39790644editdlrm
daily_usage_202303.png41680644editdlrm
daily_usage_202304.png40480644editdlrm
daily_usage_202305.png37170644editdlrm
daily_usage_202306.png40140644editdlrm
daily_usage_202307.png32500644editdlrm
daily_usage_202308.png38960644editdlrm
daily_usage_202309.png31310644editdlrm
daily_usage_202310.png39380644editdlrm
daily_usage_202311.png28040644editdlrm
daily_usage_202502.png35000644editdlrm
daily_usage_202503.png38110644editdlrm
daily_usage_202504.png38210644editdlrm
daily_usage_202505.png40160644editdlrm
daily_usage_202506.png37500644editdlrm
daily_usage_202507.png29870644editdlrm
daily_usage_202508.png38530644editdlrm
daily_usage_202509.png40080644editdlrm
daily_usage_202510.png39050644editdlrm
daily_usage_202511.png40600644editdlrm
daily_usage_202512.png36390644editdlrm
daily_usage_202601.png34340644editdlrm
daily_usage_202602.png39650644editdlrm
daily_usage_202603.png38890644editdlrm
daily_usage_202604.png41140644editdlrm
daily_usage_202605.png40070644editdlrm
daily_usage_202606.png41170644editdlrm
daily_usage_202607.png40890644editdlrm
daily_usage_202608.png40680644editdlrm
daily_usage_202609.png28220644editdlrm
dns_cache.db106864640644editdlrm
hourly_usage_202107.png20600644editdlrm
hourly_usage_202108.png21610644editdlrm
hourly_usage_202109.png23240644editdlrm
hourly_usage_202110.png22700644editdlrm
hourly_usage_202111.png21770644editdlrm
hourly_usage_202112.png22400644editdlrm
hourly_usage_202201.png22090644editdlrm
hourly_usage_202202.png22600644editdlrm
hourly_usage_202203.png22040644editdlrm
hourly_usage_202204.png21710644editdlrm
hourly_usage_202205.png22200644editdlrm
hourly_usage_202206.png21720644editdlrm
hourly_usage_202207.png21760644editdlrm
hourly_usage_202208.png22070644editdlrm
hourly_usage_202209.png20730644editdlrm
hourly_usage_202210.png21140644editdlrm
hourly_usage_202211.png20930644editdlrm
hourly_usage_202212.png22360644editdlrm
hourly_usage_202301.png21880644editdlrm
hourly_usage_202302.png22220644editdlrm
hourly_usage_202303.png21970644editdlrm
hourly_usage_202304.png23080644editdlrm
hourly_usage_202305.png20000644editdlrm
hourly_usage_202306.png21910644editdlrm
hourly_usage_202307.png19040644editdlrm
hourly_usage_202308.png20230644editdlrm
hourly_usage_202309.png19400644editdlrm
hourly_usage_202310.png20880644editdlrm
hourly_usage_202311.png19660644editdlrm
hourly_usage_202502.png21230644editdlrm
hourly_usage_202503.png21330644editdlrm
hourly_usage_202504.png21680644editdlrm
hourly_usage_202505.png21190644editdlrm
hourly_usage_202506.png21420644editdlrm
hourly_usage_202507.png18730644editdlrm
hourly_usage_202508.png21490644editdlrm
hourly_usage_202509.png22140644editdlrm
hourly_usage_202510.png22590644editdlrm
hourly_usage_202511.png22480644editdlrm
hourly_usage_202512.png19670644editdlrm
hourly_usage_202601.png21740644editdlrm
hourly_usage_202602.png22520644editdlrm
hourly_usage_202603.png21530644editdlrm
hourly_usage_202604.png22690644editdlrm
hourly_usage_202605.png22280644editdlrm
hourly_usage_202606.png21600644editdlrm
hourly_usage_202607.png22440644editdlrm
hourly_usage_202608.png21640644editdlrm
hourly_usage_202609.png20470644editdlrm
index.html101220644editdlrm
usage.png30000644editdlrm
usage_202107.html1369870644editdlrm
usage_202108.html1380830644editdlrm
usage_202109.html1405080644editdlrm
usage_202110.html1542750644editdlrm
usage_202111.html1434210644editdlrm
usage_202112.html1479460644editdlrm
usage_202201.html1493800644editdlrm
usage_202202.html1398580644editdlrm
usage_202203.html1499470644editdlrm
usage_202204.html1508240644editdlrm
usage_202205.html1604150644editdlrm
usage_202206.html1556420644editdlrm
usage_202207.html1537440644editdlrm
usage_202208.html1481800644editdlrm
usage_202209.html1536560644editdlrm
usage_202210.html1770900644editdlrm
usage_202211.html1567160644editdlrm
usage_202212.html1547130644editdlrm
usage_202301.html1708380644editdlrm
usage_202302.html1552220644editdlrm
usage_202303.html1648630644editdlrm
usage_202304.html1935170644editdlrm
usage_202305.html1282810644editdlrm
usage_202306.html989760644editdlrm
usage_202307.html1013050644editdlrm
usage_202308.html969350644editdlrm
usage_202309.html971090644editdlrm
usage_202310.html991630644editdlrm
usage_202311.html716630644editdlrm
usage_202502.html1276800644editdlrm
usage_202503.html1199290644editdlrm
usage_202504.html1299390644editdlrm
usage_202505.html1174960644editdlrm
usage_202506.html1216400644editdlrm
usage_202507.html1008760644editdlrm
usage_202508.html1246020644editdlrm
usage_202509.html1270990644editdlrm
usage_202510.html1728360644editdlrm
usage_202511.html1324170644editdlrm
usage_202512.html1885960644editdlrm
usage_202601.html1878400644editdlrm
usage_202602.html1941500644editdlrm
usage_202603.html1960750644editdlrm
usage_202604.html1889360644editdlrm
usage_202605.html1974390644editdlrm
usage_202606.html1881940644editdlrm
usage_202607.html1926560644editdlrm
usage_202608.html1867320644editdlrm
usage_202609.html1376490644editdlrm
webalizer.current728520644editdlrm
webalizer.hist39890644editdlrm
webalizer.hist.sav35570644editdlrm
Edit: /home/kanaloa/tmp/webalizer/ssl/kanaloaparqueacuatico.co/usage_202505.html (117496B)
Usage Statistics for kanaloaparqueacuatico.co - May 2025

Usage Statistics for kanaloaparqueacuatico.co

Summary Period: May 2025
Generated 01-Jun-2025 07:04 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2509
Total Files 296
Total Pages 1142
Total Visits 955
Total KBytes 5669
Total Unique Sites 903
Total Unique URLs 65
Total Unique Referrers 33
Total Unique User Agents 409
. Avg Max
Hits per Hour 3 51
Hits per Day 80 147
Files per Day 9 60
Pages per Day 36 59
Sites per Day 29 65
Visits per Day 30 43
KBytes per Day 183 1738
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 11.80% 296
Code 301 - Moved Permanently 65.05% 1632
Code 400 - Bad Request 4.78% 120
Code 401 - Unauthorized 12.99% 326
Code 500 - Internal Server Error 5.34% 134

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 133 5.30% 38 12.84% 40 3.50% 33 3.46% 52 5.76% 601 10.60%
2 79 3.15% 6 2.03% 42 3.68% 42 4.40% 65 7.20% 117 2.06%
3 89 3.55% 12 4.05% 39 3.42% 36 3.77% 50 5.54% 243 4.29%
4 40 1.59% 2 0.68% 22 1.93% 22 2.30% 33 3.65% 62 1.09%
5 99 3.95% 24 8.11% 59 5.17% 37 3.87% 51 5.65% 337 5.95%
6 62 2.47% 9 3.04% 41 3.59% 41 4.29% 45 4.98% 151 2.67%
7 51 2.03% 4 1.35% 28 2.45% 28 2.93% 46 5.09% 111 1.96%
8 50 1.99% 4 1.35% 25 2.19% 24 2.51% 40 4.43% 160 2.82%
9 74 2.95% 17 5.74% 28 2.45% 26 2.72% 38 4.21% 201 3.55%
10 147 5.86% 51 17.23% 47 4.12% 42 4.40% 58 6.42% 571 10.08%
11 86 3.43% 5 1.69% 45 3.94% 39 4.08% 54 5.98% 108 1.90%
12 78 3.11% 2 0.68% 43 3.77% 36 3.77% 48 5.32% 29 0.50%
13 78 3.11% 10 3.38% 52 4.55% 30 3.14% 44 4.87% 295 5.20%
14 63 2.51% 4 1.35% 38 3.33% 36 3.77% 49 5.43% 62 1.09%
15 58 2.31% 4 1.35% 32 2.80% 28 2.93% 41 4.54% 64 1.14%
16 54 2.15% 0 0.00% 26 2.28% 25 2.62% 46 5.09% 16 0.28%
17 99 3.95% 0 0.00% 25 2.19% 22 2.30% 49 5.43% 26 0.46%
18 90 3.59% 4 1.35% 33 2.89% 23 2.41% 34 3.77% 54 0.96%
19 75 2.99% 4 1.35% 34 2.98% 30 3.14% 56 6.20% 26 0.46%
20 78 3.11% 1 0.34% 27 2.36% 23 2.41% 41 4.54% 32 0.56%
21 56 2.23% 0 0.00% 19 1.66% 17 1.78% 32 3.54% 11 0.19%
22 59 2.35% 0 0.00% 27 2.36% 25 2.62% 43 4.76% 16 0.28%
23 68 2.71% 1 0.34% 39 3.42% 29 3.04% 47 5.20% 31 0.55%
24 44 1.75% 5 1.69% 26 2.28% 23 2.41% 32 3.54% 109 1.93%
25 106 4.22% 0 0.00% 38 3.33% 35 3.66% 49 5.43% 28 0.50%
26 85 3.39% 2 0.68% 33 2.89% 26 2.72% 41 4.54% 47 0.83%
27 129 5.14% 60 20.27% 58 5.08% 43 4.50% 55 6.09% 1738 30.66%
28 99 3.95% 3 1.01% 47 4.12% 34 3.56% 43 4.76% 56 0.98%
29 82 3.27% 5 1.69% 37 3.24% 33 3.46% 41 4.54% 73 1.29%
30 85 3.39% 8 2.70% 42 3.68% 40 4.19% 56 6.20% 118 2.08%
31 113 4.50% 11 3.72% 50 4.38% 28 2.93% 38 4.21% 175 3.08%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 3.63% 0 22 7.43% 1 39 3.42% 27 828 14.61%
1 2 81 3.23% 0 7 2.36% 1 42 3.68% 6 178 3.14%
2 3 96 3.83% 0 25 8.45% 1 43 3.77% 27 824 14.54%
3 3 118 4.70% 0 7 2.36% 1 45 3.94% 4 120 2.12%
4 3 102 4.07% 0 17 5.74% 1 44 3.85% 7 202 3.56%
5 3 101 4.03% 0 15 5.07% 2 65 5.69% 6 186 3.28%
6 2 79 3.15% 0 0 0.00% 1 34 2.98% 1 17 0.30%
7 2 86 3.43% 0 5 1.69% 1 50 4.38% 3 105 1.86%
8 3 105 4.18% 0 4 1.35% 1 54 4.73% 2 72 1.28%
9 2 76 3.03% 0 17 5.74% 1 36 3.15% 8 245 4.33%
10 3 122 4.86% 0 8 2.70% 1 43 3.77% 3 101 1.78%
11 2 81 3.23% 0 10 3.38% 1 41 3.59% 8 243 4.29%
12 3 99 3.95% 0 19 6.42% 2 70 6.13% 10 310 5.46%
13 3 101 4.03% 0 8 2.70% 1 51 4.47% 4 120 2.11%
14 3 108 4.30% 0 10 3.38% 1 48 4.20% 11 326 5.75%
15 2 70 2.79% 0 8 2.70% 0 28 2.45% 3 99 1.75%
16 4 148 5.90% 0 29 9.80% 1 48 4.20% 12 376 6.63%
17 6 211 8.41% 0 5 1.69% 1 47 4.12% 4 116 2.04%
18 4 128 5.10% 0 21 7.09% 1 57 4.99% 9 275 4.85%
19 2 85 3.39% 0 8 2.70% 1 44 3.85% 3 106 1.87%
20 2 83 3.31% 0 3 1.01% 1 52 4.55% 2 64 1.12%
21 3 109 4.34% 0 9 3.04% 2 62 5.43% 8 250 4.42%
22 2 63 2.51% 0 3 1.01% 1 31 2.71% 3 106 1.86%
23 5 166 6.62% 1 36 12.16% 2 68 5.95% 13 401 7.07%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 65 2.59% 1210 21.35% /
2 20 0.80% 243 4.28% /favicon.ico
3 20 0.80% 243 4.28% /jstz.min.js
4 19 0.76% 231 4.07% /.git/config
5 12 0.48% 10 0.17% /unprotected/json-minified.js
6 10 0.40% 121 2.14% /cptimezone_optimized.js
7 10 0.40% 369 6.51% /program/js/app.js
8 10 0.40% 121 2.14% /submit_post.js
9 9 0.36% 109 1.93% /login.js
10 7 0.28% 61 1.07% /ads.txt
11 7 0.28% 258 4.55% /installer/
12 7 0.28% 0 0.00% /robots.txt
13 5 0.20% 162 2.86% /cPanel_magic_revision_1736528653/unprotected/cpanel/style_v2_optimized.css
14 4 0.16% 49 0.86% /.vscode/sftp.json
15 4 0.16% 2 0.04% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
16 4 0.16% 49 0.86% /sftp-config.json
17 4 0.16% 49 0.86% /wordpress
18 4 0.16% 49 0.86% /wp
19 3 0.12% 36 0.64% /.env
20 2 0.08% 74 1.30% /2018/wp-includes/wlwmanifest.xml
21 2 0.08% 74 1.30% /2019/wp-includes/wlwmanifest.xml
22 2 0.08% 24 0.43% /backup
23 2 0.08% 24 0.43% /blog
24 2 0.08% 74 1.30% /blog/wp-includes/wlwmanifest.xml
25 2 0.08% 74 1.30% /cms/wp-includes/wlwmanifest.xml
26 2 0.08% 74 1.30% /media/wp-includes/wlwmanifest.xml
27 2 0.08% 24 0.43% /new
28 2 0.08% 74 1.30% /news/wp-includes/wlwmanifest.xml
29 2 0.08% 24 0.43% /old
30 2 0.08% 24 0.43% /sharedjs/jstz.min.js

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 65 2.59% 1210 21.35% /
2 10 0.40% 369 6.51% /program/js/app.js
3 7 0.28% 258 4.55% /installer/
4 20 0.80% 243 4.28% /jstz.min.js
5 20 0.80% 243 4.28% /favicon.ico
6 19 0.76% 231 4.07% /.git/config
7 5 0.20% 162 2.86% /cPanel_magic_revision_1736528653/unprotected/cpanel/style_v2_optimized.css
8 10 0.40% 121 2.14% /submit_post.js
9 10 0.40% 121 2.14% /cptimezone_optimized.js
10 9 0.36% 109 1.93% /login.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 65 2.59% 640 98.31% /
2 7 0.28% 7 1.08% /installer/
3 1 0.04% 1 0.15% /_profiler/phpinfo
4 2 0.08% 1 0.15% /blog
5 1 0.04% 1 0.15% /phpinfo
6 2 0.08% 1 0.15% /test

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 65 2.59% 633 97.24% /
2 7 0.28% 7 1.08% /installer/
3 2 0.08% 6 0.92% /blog
4 1 0.04% 4 0.61% /debug
5 2 0.08% 1 0.15% /test

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 82 3.27% 0 0.00% 20 0.35% 3 0.31% 146.190.96.70
2 65 2.59% 0 0.00% 9 0.16% 2 0.21% 93.123.109.101
3 60 2.39% 40 13.51% 1476 26.04% 2 0.21% 146.70.194.238
4 54 2.15% 0 0.00% 13 0.23% 2 0.21% 159.65.136.192
5 49 1.95% 0 0.00% 11 0.20% 2 0.21% hostglobal.plus
6 36 1.43% 0 0.00% 9 0.16% 24 2.51% 216.244.66.248
7 34 1.36% 0 0.00% 2 0.03% 2 0.21% 93.123.109.81
8 30 1.20% 26 8.78% 271 4.78% 4 0.42% 196.251.88.164
9 28 1.12% 6 2.03% 80 1.40% 0 0.00% 45.148.10.80
10 26 1.04% 0 0.00% 6 0.11% 1 0.10% 188.166.237.66
11 26 1.04% 0 0.00% 6 0.11% 0 0.00% msnbot-40-77-167-181.search.msn.com
12 25 1.00% 24 8.11% 283 5.00% 1 0.10% ip58.kcy.lh-nap.net
13 23 0.92% 1 0.34% 49 0.87% 5 0.52% internettl.org
14 22 0.88% 0 0.00% 5 0.10% 1 0.10% undefined.hostname.localhost
15 21 0.84% 0 0.00% 4 0.07% 3 0.31% 135-249-39-216.clients.gthost.com
16 21 0.84% 19 6.42% 198 3.49% 3 0.31% vmi2542390.contaboserver.net
17 20 0.80% 0 0.00% 5 0.08% 0 0.00% msnbot-207-46-13-230.search.msn.com
18 20 0.80% 0 0.00% 1 0.01% 1 0.10% unn-143-244-57-118.datapacket.com
19 20 0.80% 0 0.00% 1 0.01% 1 0.10% unn-143-244-57-121.datapacket.com
20 18 0.72% 4 1.35% 52 0.92% 0 0.00% 45.144.212.129
21 15 0.60% 0 0.00% 4 0.07% 0 0.00% m12031.contaboserver.net
22 15 0.60% 0 0.00% 4 0.06% 12 1.26% petalbot-114-119-156-247.petalsearch.com
23 14 0.56% 2 0.68% 29 0.52% 5 0.52% hosting.nurulfikri.com
24 14 0.56% 0 0.00% 3 0.06% 14 1.47% ns2.cacheability.com
25 14 0.56% 0 0.00% 3 0.06% 13 1.36% petalbot-114-119-156-122.petalsearch.com
26 13 0.52% 13 4.39% 118 2.09% 1 0.10% 205.169.39.22
27 12 0.48% 4 1.35% 49 0.86% 5 0.52% 154.83.103.115
28 12 0.48% 0 0.00% 1 0.01% 0 0.00% ec2-13-38-111-145.eu-west-3.compute.amazonaws.com
29 12 0.48% 0 0.00% 1 0.01% 1 0.10% ec2-15-188-118-32.eu-west-3.compute.amazonaws.com
30 12 0.48% 12 4.05% 146 2.57% 1 0.10% ec2-15-237-185-168.eu-west-3.compute.amazonaws.com

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 2.39% 40 13.51% 1476 26.04% 2 0.21% 146.70.194.238
2 25 1.00% 24 8.11% 283 5.00% 1 0.10% ip58.kcy.lh-nap.net
3 30 1.20% 26 8.78% 271 4.78% 4 0.42% 196.251.88.164
4 21 0.84% 19 6.42% 198 3.49% 3 0.31% vmi2542390.contaboserver.net
5 12 0.48% 12 4.05% 146 2.57% 1 0.10% ec2-15-237-185-168.eu-west-3.compute.amazonaws.com
6 12 0.48% 12 4.05% 146 2.57% 1 0.10% ec2-35-180-131-224.eu-west-3.compute.amazonaws.com
7 10 0.40% 10 3.38% 121 2.14% 1 0.10% 139.59.224.88
8 13 0.52% 13 4.39% 118 2.09% 1 0.10% 205.169.39.22
9 28 1.12% 6 2.03% 80 1.40% 0 0.00% 45.148.10.80
10 6 0.24% 2 0.68% 74 1.31% 6 0.63% ns1000614.ip-51-81-46.us

Top 33 of 33 Total Referrers
# Hits Referrer
1 2231 88.92% - (Direct Request)
2 150 5.98% www.google.com
3 20 0.80% http://www.kanaloaparqueacuatico.co/
4 11 0.44% https://www.google.com
5 7 0.28% http://85.239.244.35:80/
6 6 0.24% https://cpcalendars.kanaloaparqueacuatico.co/
7 6 0.24% https://cpcontacts.kanaloaparqueacuatico.co/
8 6 0.24% https://mail.kanaloaparqueacuatico.co/
9 6 0.24% https://webmail.kanaloaparqueacuatico.co/cPanel_magic_revision_1736528653/unprotected/cpanel/style_v2_optimized.css
10 6 0.24% https://www.google.com/
11 5 0.20% http://cpcontacts.kanaloaparqueacuatico.co/favicon.ico
12 5 0.20% http://webmail.kanaloaparqueacuatico.co/favicon.ico
13 5 0.20% http://www.kanaloaparqueacuatico.co/kanaloa-parque-acuatico/destacados-home-hotel-las-ardillas-3/
14 5 0.20% https://autodiscover.kanaloaparqueacuatico.co/
15 5 0.20% https://webdisk.kanaloaparqueacuatico.co/
16 4 0.16% http://www.kanaloaparqueacuatico.co/services/caminata-ecologica-2/
17 4 0.16% https://www.kanaloaparqueacuatico.co/convenios/
18 3 0.12% http://cpcalendars.kanaloaparqueacuatico.co/favicon.ico
19 3 0.12% http://www.kanaloaparqueacuatico.co/swimming-pool-kanaloa/fondo-6-2/
20 3 0.12% https://webmail.kanaloaparqueacuatico.co/
21 3 0.12% https://webmail.kanaloaparqueacuatico.co/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
22 2 0.08% http://cpanel.kanaloaparqueacuatico.co
23 2 0.08% http://www.google.com.hk
24 2 0.08% http://www.kanaloaparqueacuatico.co/aquakonda/tamano/
25 1 0.04% http://autodiscover.kanaloaparqueacuatico.co
26 1 0.04% http://cpcalendars.kanaloaparqueacuatico.co
27 1 0.04% http://webdisk.kanaloaparqueacuatico.co/favicon.ico
28 1 0.04% http://webmail.kanaloaparqueacuatico.co
29 1 0.04% http://www.kanaloaparqueacuatico.co/photo-gallery-2/7-7-2/
30 1 0.04% https://google.com/
31 1 0.04% https://kanaloaparqueacuatico.co/wp-admin/
32 1 0.04% https://www.google.co.kr
33 1 0.04% https://www.kanaloaparqueacuatico.co/photo-gallery-2/

Top 15 of 409 Total User Agents
# Hits User Agent
1 190 7.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 162 6.46% Mozilla/5.0 (compatible; WellKnownBot/0.1; +https://well-known.dev/about/#bot)
3 106 4.22% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 101 4.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 100 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 99 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 94 3.75% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 90 3.59% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 89 3.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 78 3.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 71 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 66 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 52 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 52 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 47 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1209 48.19% 162 54.73% 3158 55.70% Unresolved/Unknown
2 874 34.83% 69 23.31% 1135 20.03% Commercial (com)
3 288 11.48% 61 20.61% 1174 20.70% Network (net)
4 32 1.28% 0 0.00% 7 0.13% European Union
5 29 1.16% 1 0.34% 51 0.89% Non-Profit (org)
6 25 1.00% 0 0.00% 6 0.10% Germany
7 17 0.68% 0 0.00% 19 0.34% Russian Federation
8 14 0.56% 3 1.01% 115 2.03% United States
9 4 0.16% 0 0.00% 1 0.02% Brazil
10 4 0.16% 0 0.00% 1 0.02% China
11 2 0.08% 0 0.00% 0 0.01% Portugal
12 2 0.08% 0 0.00% 0 0.01% South Africa
13 1 0.04% 0 0.00% 0 0.00% Switzerland
14 1 0.04% 0 0.00% 0 0.00% Czech Republic
15 1 0.04% 0 0.00% 0 0.00% Dominican Republic
16 1 0.04% 0 0.00% 0 0.00% Netherlands
17 1 0.04% 0 0.00% 0 0.00% Romania
18 1 0.04% 0 0.00% 0 0.00% Sweden
19 1 0.04% 0 0.00% 0 0.00% Thailand
20 1 0.04% 0 0.00% 0 0.00% Turkey
21 1 0.04% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23